Raigad, Maharashtra
GST No. 27ACQPY1285M1ZL
Approx. Get Latest Price
Product BrochureService Details:Location/City | Pan India |
Roller Type | Ride-On Soil/Landfill Compactor With Pads/Feet/Spikes |
Capacity | 1 to 5 Tons |
Loader Type | Front Loader |
Usage/Application | Industrial |
Service Mode | Offline |
Service Duration | 1 Week |
Approx. Get Latest Price
Product BrochureService Details:Location/City | Pan India |
Roller Type | Ride-On Soil/Landfill Compactor With Pads/Feet/Spikes |
Loader Type | Front Loader |
Usage/Application | Industrial |
Capacity | <10 Tons |
Service Mode | Offline |
Service Duration | 1 Week |
Approx. Get Latest Price
Product BrochureService Details:Location/City | Pan India |
Roller Type | Ride-On Soil/Landfill Compactor With Pads/Feet/Spikes |
Usage/Application | Industrial |
Capacity | <10 Tons |
Service Duration | 1 Week |
Service Mode | Offline |
Additional Information:
Approx. Get Latest Price
Product BrochureService Details:Location/City | Pan India |
Loader Type | Wheel Loader, Skid Loader |
Gross Power Hp At Rpm | 72 HP at 1800rpm |
Service Duration | 1 Week |
Service Mode | Offline |
Loader Bucket Capacity | 1.0 cum, 1.8 cum, 2.6 cum, 3.2 cum, 4..2 cum, 5.2 cum |
Maximum operating weight | 5000 Kg, 8000 Kg, 11000 Kg, 14000 Kg, 18000 Kg |
Approx. Get Latest Price
Product BrochureService Details:Location/City | Pan India |
Capacity | 10 to 100 Tons |
Service Mode | Offline |
Service Duration | 1 Week |
Application | Industrial |
Explore More Services
© Next Level Contractor. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited