Raigad, Maharashtra
GST No. 27ACQPY1285M1ZL
Approx. Get Latest Price
Product BrochureService Details:Power Consumption | DIESEL |
Impact Energy | 700 nm |
Model Name/Number | ICE 815C |
Weight | 4TON, 8TON, 10TON |
Impact Rate | 8 TON |
No Load Speed | 300 |
Brand | ICE |
Size/Dimension | 2.84m*1.72m*1.4m |
Full Hammering Frequency | 1000r/min |
Hammer Type | SHEET PILING |
Mcat | 70 ton |
Operating Voltage | 350 BAR |
Tool Chuck Type | THREE JAW CHUCK |
Type | CHUCK |
Vibration Level | HIGH |
Warranty | NA |
Frequency Range | 1570 rpm |
Power Supply Cord | 400Kn |
Sound Power Level | NA |
Sound Pressure Level | NA |
IP protection class | NA |
Dust removal module | NA |
Protection class | NA |
Item Code | NA |
Package Contents | NA |
Body Material | NA |
Carbon Brush | NA |
Explore More Services
© Next Level Contractor. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited